Skip to content

πŸ‡¬πŸ‡§ UK Stock | βœ” No Customs Charges | 🚚 1–3 Day Delivery

πŸŽ‰ 10% OFF Your First Order | New Subscribers Only

πŸ‡ͺπŸ‡Έ Spain’s Leading Barefoot Brands for Growing Feet

Pablosky size chart

For 57 years, Pablosky has been a trusted household name, crafting exceptional children's footwear in Toledo since 1969. They beautifully combine traditional Spanish craftsmanship with serious science, making them the only brand officially endorsed by the Spanish Society of Biomechanics and Orthopodology (SEBIOR). With eco-friendly Leather Working Group (LWG) and Oeko-Tex certifications, they look after the planet just as much as growing feet. Their clever Pablosky System uses premium natural leather and a super-absorbent lining to keep busy feet fully protected, healthy, and ready for daily adventures.

CM Insole Length INCH Insole Length EU UK USA CM Medium Last CM Wide Last
10 3,94 16 0.5 1 5.3 5.3
10,7 4,21 17 1.5 2 5.45 5.45
11,3 4,45 18 2 2.5 5.6 5.6
12 4,72 19 3 3.5 5.75 5.75
12,7 5 20 3.5 4.5 5.85 5.85
13,3 5,24 21 4.5 5 6 6
14 5,51 22 5.5 6 6.1 6.15
14,7 5,79 23 6 6.5 6.2 6.3
15,3 6,02 24 7 7.5 6.25 6.45
16 6,3 25 7.5 8 6.3 6.6
16,6 6,54 26 8.5 9.5 6.45 6.75
17,3 6,81 27 9 10.5 6.6 6.9
18 7,09 28 10 11 6.75 07.05
18,6 7,32 29 11 12 6.9 7.2
19,3 7,6 30 11.5 12.5 7 7.35
20 7,87 31 12.5 13 7.1 7.5
20,6 8,11 32 13 1.5 7.2 7.65
21,3 8,39 33 1j 2 7.35 7.8
22 8,66 34 2j 3 7.5 7.95
22,6 8,9 35 2.5j 3.5 7.65 8.1
23,3 9,17 36 3.5j 4.5 7.8 8.25
24 9,45 37 4j 5 7.9 8.4
24,6 9,69 38 5j 6 8 8.55
25,3 9,96 39 6j 6.5 8.1 8.7
26 10,24 40 6.5j 7 8.2 8.85
26,6 10,47 41 7j 8 8.3 9
27,3 10,75 42 7.5j 8.5
Your cart
Your cart is empty
Have an account? Log in to check out faster.
Continue shopping Continue shopping
Cart total Β£0.00 GBP
Product image Product information Quantity Product total